My Menu
CERTIFICATE

ÀÎÁõ¼­ºñ½º

Home>°í°´¼­ºñ½º>TRACI ´º½º>°øÁö»çÇ×
 
Title   Ãë¼Ò¾÷ü ¸®½ºÆ® (Withdrawn certificate list)
Name   °ü¸®ÀÚ Date   2014³â 05¿ù 09ÀÏ 12½Ã 37ºÐ 24ÃÊ Hit   32767
Cert No. ISSUED EXPIRES Client Audit Standard Withdrawn certificate date
21422 09/9/15 14/6/9 BALGEUN HWANGYENG CO.,LTD. 9001:2008 13/7/24
21610 10/6/11 15/7/17 NEO COMMUNICATION SERVICES CO., LTD. 9001:2008 13/7/24
21841 11/6/1 14/5/31 GARAM CULTURE SERVICES inc assoc. 9001:2008 13/7/24
22127 12/5/29 15/5/28 TAE WOON INDUSTRY CO., LTD. 9001:2008 13/7/24
22128 12/5/29 15/5/28 TAE WOON INDUSTRY CO., LTD. 14001:2004 13/7/24
22172 12/7/5 15/7/4 IRESYS CO., LTD. 9001:2008 13/7/24
22173 12/7/5 15/7/4 IRESYS CO., LTD. 14001:2004 13/7/24
21359 09/6/4 15/7/24 KwangMyung Electric Co., Ltd. 9001:2008 13/7/24
21878 11/7/21 14/7/20 KwangMyung Electric Co., Ltd. 14001:2004 13/7/24
21834 11/5/26 14/5/25 STNI CO., LTD. 9001:2008 13/7/24
21835 11/5/26 14/5/25 STNI CO., LTD. 14001:2004 13/7/24
22156 12/6/27 15/6/26 Koryo Ind. Co., Ltd. 14001:2004 13/7/24
21816 11/5/20 14/5/19 ALPHA HEAVY INDUSTRIES CO., LTD. 9001:2008 13/7/24
21823 11/5/26 14/5/25 FORES HI-TECH CO. 9001:2008 13/7/24
21826 11/5/26 14/5/25 TAEJIN HITECH CO., LTD. 9001:2008 13/7/24
21824 11/5/26 14/5/25 FORES HI-TECH CO. 14001:2004 13/7/24
21825 11/5/26 14/5/25 TAEJIN HITECH CO., LTD. 14001:2004 13/7/24
21847 11/6/13 14/6/12 TODAYART CO., LTD. 9001:2008 13/7/24
21848 11/6/13 14/6/12 TODAYART CO., LTD. 14001:2004 13/7/24
21192 08/7/18 14/7/17 Dong Gyun M-TEC Co., Ltd. 9001:2008 13/7/24
22117 12/5/18 15/5/17 R & Tech Co., Ltd. 9001:2008 13/7/24
22145 12/6/13 15/6/12 Dong Kyoung Chemical Co., Ltd. 9001:2008 13/7/24
22170 12/7/5 15/7/4 KOMACO CO., LTD. 9001:2008 13/7/24
22171 12/7/5 15/7/4 KOMACO CO., LTD. 14001:2004 13/7/24
22174 12/7/5 15/7/5 TORNADO TECH Co., Ltd. 9001:2008 13/7/24
21801 11/5/3 14/5/2 AUTOFLOW Co., Ltd. 14001:2004 13/7/24
21802 11/5/3 14/5/2 AUTOFLOW Co., Ltd. 9001:2008 13/7/24
22186 12/7/31 15/7/30 DONGWHA IND. 9001:2008 13/8/28
22222 12/10/10 15/10/9 Samsung Nanotek CO. 9001:2008 13/8/28
22223 12/10/10 15/10/9 Samsung Nanotek CO. 14001:2004 13/8/28
21161 08/6/30 14/6/30 Y-Sen Tech Co., Ltd. 9001:2008 13/9/4
21967 11/11/8 14/11/7 BY TECH CO., LTD. 9001:2008 13/9/6
21966 11/11/8 14/11/7 BY TECH CO., LTD. 14001:2004 13/9/6
22217 12/9/25 15/9/24 Rongcheng Dongyang Articles for Birthday Co., Ltd. 9001:2008 13/9/10
21904 11/8/22 14/8/21 TOTAL PRECISION CO., LTD. 9001:2008 13/9/11
22194 12/8/10 15/8/9 SAM WON MACHNERY Co., Ltd. 9001:2008 13/9/11
21392 09/7/31 14/7/28 SHINHYUP ELECTRONICS Co., Ltd. 14001:2004 13/9/12
20625 06/11/21 15/10/16 JIRISAN HANJI Ltd.Resp.Co. 14001:2004 13/10/7
20456 05/10/21 14/10/30 Se-Gi Engineering co. 9001:2008 13/10/10
21680 10/10/18 15/9/18 GEOCHANG GRANITE RESEARCH CENTER 9001:2008 13/10/11
21421 09/9/15 15/9/12 ECO M&C CO., LTD. 9001:2008 13/10/11
21935 11/10/6 14/10/5 Dong-Hyun Systech Co., Ltd. 14001:2004 13/10/11
22221 12/10/5 15/10/4 DOO RIM CERAMIC CO., LTD. 9001:2008 13/10/14
  Ãë¼Ò¾÷ü ¸®½ºÆ® (Withdrawn certifi...
  Ãë¼Ò¾÷ü ¸®½ºÆ® (Withdrawn certifi...