My Menu
CERTIFICATE

ÀÎÁõ¼­ºñ½º

Home>°í°´¼­ºñ½º>TRACI ´º½º>°øÁö»çÇ×
 
Title   Ãë¼Ò¾÷ü ¸®½ºÆ® (Withdrawn certificate list)
Name   °ü¸®ÀÚ Date   2014³â 05¿ù 09ÀÏ 12½Ã 37ºÐ 56ÃÊ Hit   32767
Cert No. ISSUED EXPIRES Client Audit Standard Withdrawn certificate date
21422 09/9/15 14/6/9 BALGEUN HWANGYENG CO.,LTD. 9001:2008 13/7/24
21610 10/6/11 15/7/17 NEO COMMUNICATION SERVICES CO., LTD. 9001:2008 13/7/24
21841 11/6/1 14/5/31 GARAM CULTURE SERVICES inc assoc. 9001:2008 13/7/24
22127 12/5/29 15/5/28 TAE WOON INDUSTRY CO., LTD. 9001:2008 13/7/24
22128 12/5/29 15/5/28 TAE WOON INDUSTRY CO., LTD. 14001:2004 13/7/24
22172 12/7/5 15/7/4 IRESYS CO., LTD. 9001:2008 13/7/24
22173 12/7/5 15/7/4 IRESYS CO., LTD. 14001:2004 13/7/24
21359 09/6/4 15/7/24 KwangMyung Electric Co., Ltd. 9001:2008 13/7/24
21878 11/7/21 14/7/20 KwangMyung Electric Co., Ltd. 14001:2004 13/7/24
21834 11/5/26 14/5/25 STNI CO., LTD. 9001:2008 13/7/24
21835 11/5/26 14/5/25 STNI CO., LTD. 14001:2004 13/7/24
22156 12/6/27 15/6/26 Koryo Ind. Co., Ltd. 14001:2004 13/7/24
21816 11/5/20 14/5/19 ALPHA HEAVY INDUSTRIES CO., LTD. 9001:2008 13/7/24
21823 11/5/26 14/5/25 FORES HI-TECH CO. 9001:2008 13/7/24
21826 11/5/26 14/5/25 TAEJIN HITECH CO., LTD. 9001:2008 13/7/24
22224 12/10/10 15/10/9 SERA WELDING Co. 9001:2008 13/10/28
22225 12/10/10 15/10/9 SERA WELDING Co. 14001:2004 13/10/28
22188 12/8/3 15/4/4 HWA SUNG CONTECH CO., LTD. 9001:2008 13/11/12
22189 12/8/3 14/6/10 HWA SUNG CONTECH CO., LTD. 14001:2004 13/11/12
22009 11/12/26 14/12/25 HWASAN CO., LTD. 9001:2008 13/12/4
21989 11/11/28 14/11/27 KBF CO., LTD. 9001:2008 13/12/4
22203 12/9/6 15/9/5 DAETONG SD. 9001:2008 13/12/4
22009 11/12/19 14/12/18 DONG IL INDUSTRY CO., LTD. 9001:2008 13/12/5
20864 08/2/25 14/7/3 SungKwang Barrel 9001:2008 13/12/16
22270 12/12/26 15/12/25 Busan Technopark, Center for Next Generation Heat Exchangers 9001:2008 13/12/16
21817 11/5/24 15/5/24 Weihai Fengming Electronics Co., LTD. 14001:2004 13/12/28
22046 12/2/2 15/2/1 Jinnyeon 9001:2008 14/1/3
22047 12/2/2 15/2/1 Jinnyeon 14001:2004 14/1/3
22027 12/1/2 15/1/1 KYOUNG GEUM MECHATRONICS 9001:2008 14/1/10
22290 13/2/20 16/2/19 Ercohs Korea 9001:2008 14/2/10
22291 13/2/20 16/2/19 Ercohs Korea 14001:2004 14/2/10
22049 12/2/6 15/2/5 SUNG JI HEAVY INDUSTRIES Co., Ltd. 9001:2008 14/2/10
22050 12/2/6 15/2/5 SUNG JI HEAVY INDUSTRIES Co., Ltd. 14001:2004 14/2/10
22036 12/1/25 15/1/24 L&P AUTOMOTIVE KOREA CO., LTD. 14001:2004 14/2/11
22068 12/3/5 15/3/4 HYUNDAI POWERTECH Co., Ltd. 9001:2008 14/2/12
22069 12/3/5 15/3/4 HYUNDAI POWERTECH Co., Ltd. 14001:2004 14/2/12
20698 07/2/27 16/2/14 Dozen Tech Corp. 9001:2008 14/2/20
22067 12/3/2 15/3/1 SeongWoo Engineering Co., Ltd. 14001:2004 14/2/21
22214 12/9/20 15/9/19 PBM AUTO CO., LTD. 9001:2008 14/2/21
22287 13/2/5 16/2/4 Dae Young ES CO., LTD. 9001:2008 14/2/21
22263 12/12/10 15/12/9 Bocot Co., Ltd. 9001:2008 14/2/24
22076 12/3/19 15/3/18 Sechang Industry Co., Ltd. 14001:2004 14/2/27
  Ãë¼Ò¾÷ü ¸®½ºÆ® (Withdrawn certifi...
  Ãë¼Ò¾÷ü ¸®½ºÆ® (Withdrawn certifi...