My Menu
CERTIFICATE

ÀÎÁõ¼­ºñ½º

Home>°í°´¼­ºñ½º>TRACI ´º½º>°øÁö»çÇ×
 
Title   Ãë¼Ò¾÷ü ¸®½ºÆ® (Withdrawn certificate list)
Name   °ü¸®ÀÚ Date   2014³â 05¿ù 09ÀÏ 12½Ã 35ºÐ 03ÃÊ Hit   32767
Cert No. ISSUED EXPIRES Client Audit Standard Withdrawn certificate date
21251 08/11/19 14/11/18 JINMYUNG TECH CO., LTD. 9001:2008 13/1/4
21250 08/11/19 14/11/18 JINMYUNG TECH CO.,LTD. 14001:2004 13/1/4
22038 12/1/26 15/1/25 HO CHANG Co., Ltd. 9001:2008 13/1/11
21985 11/11/28 14/11/27 HANKOOK BED CO. 9001:2008 13/1/16
21986 11/11/28 14/11/27 HANKOOK BED CO. 14001:2004 13/1/16
21988 11/11/28 14/11/27 DID CORPORATION 9001:2008 13/1/16
22019 11/12/26 14/12/25 ENTITECH CO., LTD. 9001:2008 13/1/16
22020 11/12/26 14/12/25 ENTITECH CO.,LTD 14001:2004 13/1/16
22030 12/1/2 15/1/1 KOREAUCD CO., LTD. 9001:2008 13/1/16
21952 11/10/25 14/10/24 VISION PLANICS CO., LTD. 9001:2008 13/1/18
21953 11/10/25 14/10/24 VISION PLANICS CO., LTD. 14001:2004 13/1/18
21992 11/11/29 14/11/28 Sung Jin Plastic 9001:2008 13/1/18
21941 11/10/20 14/10/19 YOU & I TECH CO., LTD. 9001:2008 13/1/24
21979 11/11/17 14/11/16 Nano Story Co. 9001:2008 13/1/24
21980 11/11/17 14/11/16 Nano Story Co. 14001:2004 13/1/24
21994 11/11/29 14/11/28 RAON CORPORATION Co., Ltd. 9001:2008 13/1/24
22070 12/3/6 15/3/5 KYC-FA INDUSTRY 9001:2008 13/1/28
22051 12/2/9 15/2/8 Dooil Cap Co., LTD. 9001:2008 13/1/30
22054 12/2/9 15/2/8 Dooil Cap CO., LTD. 14001:2004 13/1/30
22039 12/1/26 15/1/25 KOREA AIR CONDITIONING TECH CO., LTD. 9001:2008 13/2/1
22040 12/1/26 15/1/25 KOREA AIR CONDITIONING TECH CO., LTD. 14001:2004 13/2/1
21036 08/2/25 15/2/6 UNION Co., Ltd. 9001:2008 13/2/1
21191 08/7/18 14/7/17 DAE KWANG PRECISION CO. 9001:2008 13/2/6
21779 11/3/15 14/9/1 S.P TEC CO., LTD. 9001:2008 13/3/4
21115 08/2/25 15/6/4 Shin Sung Co., Ltd. 9001:2008 13/4/15
21818 11/5/24 15/5/24 Weihai Fengming Electronics Co., Ltd. 9001:2008 13/5/15
21378 09/7/13 15/7/1 BULIM TECH 9001:2008 13/5/24
22155 12/6/27 15/6/26 Koryo Ind. Co., Ltd. 9001:2008 13/5/29
21384 09/7/21 15/7/22 SEYOUNG Co., Ltd. 14001:2004 13/6/7
21200 08/7/25 14/7/25 SAEWON TECH CO., LTD. 9001:2008 13/6/24
21199 08/7/25 14/7/25 SAEWON TECH CO.,LTD. 14001:2004 13/6/24
20858 08/2/25 14/7/11 AWON CO., LTD. 9001:2008 13/6/25
20898 08/2/25 15/6/20 KYUNGWOO SYSTECH INC. 9001:2008 13/7/9
20985 08/2/25 15/6/20 KYUNGWOO SYSTECH INC. 14001:2004 13/7/9
22292 13/2/21 16/2/20 Geumo Construction Co., Ltd. 9001:2008 13/7/9
21838 11/5/31 14/5/30 NEU-CHEM CO., LTD. 14001:2004 13/7/10
22293 13/2/21 16/2/20 Geumo Construction Co., Ltd. 14001:2004 13/7/11
21341 09/5/20 15/5/28 KOLON WATERTECH CO., LTD. 9001:2008 13/7/12
21037 08/2/25 15/8/29 WIMTEC Ltd. 9001:2008 13/7/17
20942 08/2/25 14/9/5 WIMTEC Ltd. 14001:2004 13/7/17
21117 08/2/25 15/8/22 KSM Co., Ltd. 9001:2008 13/7/22
22080 12/3/21 15/3/20 SINTECH CO., LTD. 9001:2008 13/7/24
22081 12/3/21 15/3/20 SINTECH CO., LTD. 14001:2004 13/7/24
  Ãë¼Ò¾÷ü ¸®½ºÆ® (Withdrawn certifi...
  QUALITY MISSION STATEMENT_...