My Menu
CERTIFICATE

ÀÎÁõ¼­ºñ½º

Home>°í°´¼­ºñ½º>TRACI ´º½º>°øÁö»çÇ×
 
Title   Ãë¼Ò¾÷ü ¸®½ºÆ® (Withdrawn certificate list)
Name   °ü¸®ÀÚ Date   2014³â 05¿ù 09ÀÏ 12½Ã 38ºÐ 29ÃÊ Hit   32767
Cert No. ISSUED EXPIRES Client Audit Standard Withdrawn certificate date
22077 12/3/19 15/3/18 C¡¤S High Technology Co., Ltd. 14001:2004 14/2/27
22093 12/4/12 15/4/11 Tai-il Industry Co., Ltd. 9001:2008 14/2/27
22094 12/4/12 15/4/11 Tai-il Industry Co., Ltd. 14001:2004 14/2/27
22059 12/2/16 15/2/15 YOUNG JIN INDUSTRIES CO., LTD. 14001:2004 14/2/27
22162 12/7/2 15/7/1 GEM & CO KOREA CO.,LTD. 9001:2008 14/3/4
22163 12/7/2 15/7/1 GEM & CO KOREA CO., LTD. 14001:2004 14/3/4
21044 08/2/25 15/6/19 DONGSEO ELECTRONICS Co., Ltd. 9001:2008 14/3/4
21990 11/11/28 14/11/27 MyungdoFood Co. 9001:2008 14/3/4
22074 12/3/15 15/3/14 INWOO CO., LTD. 9001:2008 14/3/5
22062 12/2/21 15/2/20 SHINPUNG MACHINERY Co., Ltd. 9001:2008 14/3/5
22063 12/2/21 15/2/20 SHINPUNG MACHINERY Co., Ltd. 14001:2004 14/3/5
20631 06/12/6 15/12/6 Jung Do Electronics Co., Ltd. 9001:2008 14/3/5
22082 12/3/21 15/3/20 Sung Ji Co., Ltd. 9001:2008 14/3/6
21993 11/11/29 14/11/28 HAN YOUNG INDUSTRIAL Co., Ltd. 14001:2004 14/3/6
22134 12/5/31 14/5/22 HAN SEONG HEAVY INDUSTRY CO., LTD. 9001:2008 14/3/6
22135 12/5/31 14/5/22 HAN SEONG HEAVY INDUSTRY CO., LTD. 14001:2004 14/3/6
22085 12/3/26 15/3/25 WONJIN METAL Co., Ltd. 9001:2008 14/3/6
22105 12/4/23 15/4/22 Meong Sang Electrical co 9001:2008 14/3/6
21880 11/7/26 14/7/25 FINETECH Co., Ltd. 9001:2008 14/3/6
21879 11/7/26 14/7/25 FINETECH Co., Ltd. 14001:2004 14/3/6
21997 11/12/1 14/11/30 M T Co., Ltd. 14001:2004 14/3/7
21612 10/6/11 15/3/11 KEUMSUNG KITCHEN CO., LTD. 9001:2008 14/3/7
22078 12/3/21 15/3/20 SAEROM CO., LTD. 9001:2008 14/3/7
22079 12/3/21 15/3/20 SAEROM CO., LTD. 14001:2004 14/3/7
20532 06/4/19 15/5/13 Seung-Sil Industry Co. 9001:2008 14/3/10
21814 11/5/16 16/4/23 YOUNG KWANG P.M.S Co., Ltd. 9001:2008 14/3/10
22092 12/4/9 16/3/4 JJ-PROTECH CO., LTD. 14001:2004 14/3/11
21807 11/5/11 14/5/10 KOOKJAE METAL CO., LTD. 9001:2008 14/3/21
21808 11/5/11 14/5/10 KOOKJAE METAL CO., LTD. 14001:2004 14/3/21
21948 11/10/24 14/10/23 SUN WOO Industrial Co. 9001:2008 14/3/26
21949 11/10/24 14/10/23 SUN WOO Industrial Co. 14001:2004 14/3/26
22144 12/6/12 15/6/11 POONG WON INDUSTRY 9001:2008 14/3/27
22302 13/3/25 16/3/24 JIN PYUNG Metal Co. 9001:2008 14/4/4
22303 13/3/25 16/3/24 JIN PYUNG Metal Co. 14001:2004 14/4/4
21316 09/4/8 15/5/14 Hyundai Conveyor Co., Ltd. 9001:2008 14/4/8
22299 13/3/20 15/4/6 DKEE CO., LTD. 9001:2008 14/4/8
22310 13/4/3 16/4/2 NEO CRONICS CO., LTD. 9001:2008 14/4/8
21494 09/12/21 15/11/11 Modern Line Co. 9001:2008 14/5/8
20730 07/5/14 16/2/25 JAYU ELECTRONIC CO., LTD. 9001:2008 14/5/8
  ANAB ·Î°í º¯°æ ¾È³»
  Ãë¼Ò¾÷ü ¸®½ºÆ® (Withdrawn certifi...